Compare average 2011 house prices in 20 UK cities
Friday, 21 January 2011 10:41 AM
Few markets suffered more visibly from the recession than that of UK property. As 2011 begins, we examine the average prices of one and two-bedroom flats and three and four-bedroom houses in 20 of Britain's biggest cities, so you can see what you can get for your money, where.
| One-bed flat | Two-bed flat | Three-bed house | Four-bed house | |
|---|---|---|---|---|
| Bath | £183,369 | £274,897 | £309,303 | £520,437 |
| Belfast | £116,000 | £117,000 | £140,000 | £193,000 |
| Birmingham | £108,881 | £173,173 | £185,607 | £274,961 |
| Bristol | £151,335 | £208,878 | £228,511 | £360,129 |
| Cardiff | £122,849 | £187,805 | £194,327 | £344,567 |
| Carlisle | £82,333 | £116,439 | £146,347 | £248,295 |
| Coventry | £80,490 | £103,635 | £150,395 | £281,062 |
| Durham | £62,477 | £135,317 | £127,598 | £232,154 |
| Edinburgh | £171,263 | £203,270 | £345,673 | £586,350 |
| Exeter | £116,513 | £166,889 | £218,927 | £345,168 |
| Glasgow | £112,356 | £158,267 | £219,336 | £398,192 |
| Leeds | £99,186 | £159,895 | £198,532 | £304,562 |
| Leicester | £91,472 | £121,529 | £152,214 | £240,225 |
| Liverpool | £102,066 | £159,632 | £163,375 | £298,737 |
| London* | £343,737 | £580,238 | £1,077,388 | £1,409,974 |
| Manchester | £124,577 | £185,778 | £266,955 | £314,562 |
| Newcastle | £107,986 | £137,497 | £152,986 | £286,593 |
| Norwich | £97,456 | £133,193 | £183,591 | £322,416 |
| Nottingham | £96,242 | £184,828 | £284,801 | £460,881 |
| Sheffield | £90,996 | £120,486 | £143,127 | £251,737 |
*London house prices are notoriously wide-ranging. These are average figures calculated from the following data:
| One-bed flat | Two-bed flat | Three-bed house | Four-bed house | |
|---|---|---|---|---|
| W1 (Mayfair) | £582,679 | £1,223,066 | £2,671,271 | £3,368,833 |
| E14 (Docklands) | £279,022 | £424,311 | £451,081 | £596,823 |
| SW4 (Clapham) | £271,208 | £387,665 | £607,963 | £878,547 |
| N1 (Islington) | £302,640 | £463,202 | £937,349 | £1,268,905 |
| W6 (Hammersmith) | £283,137 | £402,945 | £719,277 | £936,763 |
| AVERAGE | £343,737 | £580,238 | £1,077,388 | £1,409,974 |
Data obtained from FindAProperty, Savills and Nestoria, January 2011.
Want to be the first to know when we break a story? Follow @AboutProperty on Twitter.
-
Tags:
- bath ,
- belfast ,
- birmingham ,
- bristol ,
- buying ,
- cardiff ,
- carlisle ,
- clapham ,
- coventry ,
- docklands ,
- durham ,
- edinburgh ,
- exeter ,
- glasgow ,
- hammersmith and fulham ,
- house prices ,
- islington ,
- leeds ,
- leicester ,
- liverpool ,
- london ,
- manchester ,
- mayfair ,
- newcastle ,
- north east ,
- north west ,
- northern ireland ,
- norwich ,
- nottingham ,
- property market ,
- regional ,
- scotland ,
- selling ,
- sheffield ,
- south east ,
- south west ,
- wales




